Login
LEAGUE 1

Career Stats For Ronald Hanson (2015 - 2024)

2024 147 Road Scholar 0 0 0 0 59 169 117 52 49 3 0 55 1 2 0 3 0 $0 $0 $27,171,719 SC
2023 71 Road Scholar 1 0 0 2 1 160 91 62 35 26 1 90 5 2 0 7 4 $5,978,350 $1,494,587 $69,622,890 SC
2022 121 Road Scholar 0 0 1 1 3 162 91 58 30 25 3 89 2 2 0 4 5 $5,304,154 $1,060,830 $39,056,920 SC
2021 75 Road Scholar 0 0 0 1 7 156 87 58 26 30 2 92 3 5 0 8 5 $7,451,958 $1,490,391 $39,947,946 SC
2020 45 Road Scholar 1 1 0 0 3 1 156 81 54 21 28 5 92 3 2 0 5 5 $7,652,458 $1,530,491 $38,640,547 SC
2020 84 Road Scholar 2 0 0 0 1 10 175 92 54 19 32 3 92 2 3 0 5 4 $5,591,250 $1,397,812 $35,008,607 SC
2019 26 Road Scholar 1 0 1 3 1 169 70 56 24 28 4 92 4 7 0 11 6 $3,855,727 $642,621 $45,953,601 SC
2018 83 Road Scholar 0 0 0 0 14 132 66 59 28 30 1 91 2 2 0 4 5 $2,936,830 $587,366 $30,906,534 SC
2015 15 Road Scholar 0 0 0 2 6 119 52 52 16 35 1 89 6 3 0 9 6 $3,555,550 $592,591 $35,573,604 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL