Login
LEAGUE 1

Career Stats For Lon Peterson (2009 - 2024)

2024 29 Miney 0 0 0 0 14 160 84 38 28 9 1 49 2 1 0 3 3 $11,527,267 $3,842,422 $34,678,670 SC
2024 27 Moe 0 0 0 0 14 161 86 38 28 9 1 49 2 2 0 4 3 $12,385,667 $4,128,555 $35,081,113 SC
2024 23 Meney 0 0 0 0 14 156 82 38 28 9 1 49 2 2 0 4 2 $10,891,667 $5,445,833 $36,283,206 SC
2024 13 Eney 0 0 0 1 9 157 87 37 25 11 1 50 2 1 0 3 4 $12,453,687 $3,113,421 $37,634,594 SC
2023 5 Moe 0 0 1 3 3 167 63 58 23 32 3 96 7 4 0 11 6 $11,230,500 $1,871,750 $89,678,977 SC
2023 17 Eney 0 0 0 1 4 167 66 60 24 34 2 98 6 3 0 9 6 $13,203,167 $2,200,527 $82,540,104 SC
2023 10 Meney 0 0 1 3 3 172 65 56 19 34 3 96 6 4 0 10 6 $8,189,500 $1,364,916 $86,606,795 SC
2023 2 Miney Silver Medal 0 1 0 3 2 172 61 56 19 34 3 96 7 3 0 10 6 $7,722,141 $1,287,023 $91,940,548 SC
2022 90 Eney 0 0 0 1 6 158 75 59 25 33 1 94 1 6 0 7 6 $9,165,000 $1,527,500 $42,537,187 SC
2022 55 Meney Golf Ball 1 0 0 1 1 171 80 59 25 34 0 93 2 4 0 6 5 $4,899,000 $979,800 $45,834,042 SC
2022 74 Miney 2 0 0 2 1 170 88 56 20 35 1 93 3 4 0 7 6 $6,580,200 $1,096,700 $44,129,180 SC
2022 56 Moe 1 0 0 2 1 158 79 58 23 35 0 93 2 5 0 7 5 $4,955,000 $991,000 $45,826,339 SC
2021 156 Miney 0 0 0 1 9 167 104 48 24 24 0 72 0 5 0 5 4 $5,474,000 $1,368,500 $27,456,386 SC
2021 158 Meney 0 0 0 2 4 167 102 49 24 25 0 74 1 3 0 4 6 $6,143,908 $1,023,984 $26,777,062 SC
2021 163 Eney 0 0 0 0 30 172 109 47 23 24 0 71 1 2 1 4 5 $5,037,000 $1,007,400 $25,748,203 SC
2021 160 Moe 0 0 0 0 20 174 111 47 23 24 0 71 1 3 0 4 5 $5,950,908 $1,190,181 $26,667,557 SC
2020 130 Miney 0 0 0 0 20 154 89 50 25 24 1 76 2 5 0 7 5 $2,835,067 $567,013 $30,323,401 SC
2020 145 Meney 0 0 0 1 10 170 97 48 18 30 0 78 2 4 0 6 6 $4,757,194 $792,865 $28,528,305 SC
2020 151 Eney 0 0 0 0 16 154 98 53 26 27 0 80 1 4 0 5 6 $3,625,658 $604,276 $26,052,223 SC
2020 117 Moe 1 0 0 2 1 154 86 46 20 24 2 74 3 4 0 7 5 $2,832,567 $566,513 $32,143,445 SC
2019 124 Moe 0 0 0 1 10 156 84 61 22 39 0 100 0 8 0 8 6 $4,964,400 $827,400 $34,730,374 SC
2019 93 Eney 0 0 0 1 6 150 88 59 23 34 2 97 3 4 0 7 6 $3,421,530 $570,255 $38,043,965 SC
2019 129 Miney 0 0 0 1 6 147 90 65 30 35 0 100 1 5 0 6 6 $3,787,225 $631,204 $33,827,408 SC
2019 35 Meney 1 0 0 3 1 152 71 61 25 34 2 99 2 8 0 10 6 $5,164,125 $860,687 $43,933,471 SC
2018 60 Meney 0 0 2 3 3 141 67 63 33 29 1 94 2 5 0 7 6 $4,618,717 $769,786 $32,768,129 SC
2018 4 Eney Golf Ball 1 0 0 4 1 133 55 64 31 31 2 99 5 4 0 9 6 $3,390,800 $565,133 $42,292,612 SC
2017 29 Meney 0 1 0 2 2 96 43 61 24 36 1 99 2 7 0 9 6 $3,041,667 $506,944 $34,331,899 SC
2017 7 Envy 0 2 1 7 2 89 36 63 30 31 2 98 6 6 0 12 6 $6,729,174 $1,121,529 $40,523,844 SC
2016 19 Eney 0 1 1 2 2 110 48 70 41 29 0 99 5 4 0 9 6 $3,197,600 $532,933 $36,272,663 SC
2016 53 Meney 0 1 0 2 2 109 58 62 31 30 1 94 2 5 0 7 6 $5,595,212 $932,535 $30,469,193 SC
2016 87 Miney 1 0 0 1 1 113 60 66 34 31 1 99 1 5 0 6 5 $4,470,638 $894,127 $26,640,347 SC
2016 7 Moe 0 1 0 4 2 102 43 62 29 31 2 97 6 5 0 11 6 $4,985,290 $830,881 $38,874,726 SC
2015 38 Eney 0 0 0 3 5 100 50 69 42 26 1 97 4 3 0 7 6 $3,025,182 $504,197 $32,307,212 SC
2015 26 Meney 0 0 1 3 3 113 48 63 31 31 1 96 4 7 0 11 6 $3,623,732 $603,955 $34,212,552 SC
2015 45 Miney 0 0 1 1 3 115 53 66 39 27 0 93 5 3 0 8 6 $2,091,657 $348,609 $31,741,420 SC
2015 41 Moe 0 0 3 3 3 116 52 64 36 26 2 94 5 3 0 8 6 $3,333,867 $555,644 $31,948,689 SC
2013 43 Moe 0 0 0 1 4 116 57 64 36 27 1 93 3 5 0 8 6 $3,968,533 $661,422 $27,893,643 SC
2013 91 Miney 0 0 0 0 12 116 66 74 50 23 1 99 1 8 0 9 6 $2,610,192 $435,032 $24,413,553 SC
2013 54 Meney 0 1 0 3 2 113 60 67 43 22 2 93 2 7 0 9 6 $5,927,200 $987,866 $27,320,533 SC
2013 93 Eney 0 1 0 2 2 117 65 73 50 22 1 97 1 6 0 7 6 $3,578,800 $596,466 $24,138,063 SC
2011 15 Eney 1 0 1 3 1 116 47 71 49 22 0 93 2 7 0 9 6 $3,869,741 $644,956 $28,142,131 SC
2010 63 Eney 0 0 0 4 4 116 58 66 38 27 1 95 2 7 0 9 6 $5,450,000 $908,333 $24,388,939 SC
2009 78 Eney 0 0 0 0 15 120 58 66 44 22 0 88 1 8 0 9 6 $4,163,800 $693,966 $22,644,342 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL