Login
LEAGUE 1

Career Stats For Gavin Savage (2012 - 2024)

2024 109 Savage 4 0 0 0 0 13 148 73 45 39 6 0 51 0 3 0 3 5 $5,125,720 $1,025,144 $25,585,513 SC
2024 155 Savage 3 0 0 0 1 10 172 93 47 44 3 0 50 0 2 0 2 3 $2,256,760 $752,253 $19,947,481 SC
2024 106 Savage 2 0 0 0 0 12 161 94 41 37 4 0 45 1 1 0 2 3 $1,853,587 $617,862 $25,812,424 SC
2024 111 Savage 1 1 0 0 1 1 171 79 46 44 2 0 48 0 1 0 1 2 $2,010,536 $1,005,268 $24,908,948 SC
2023 106 Savage 1 0 0 0 1 7 168 86 65 37 27 1 94 3 3 0 6 6 $7,731,408 $1,288,568 $62,142,817 SC
2023 153 Savage 2 0 0 0 2 4 174 105 71 43 27 1 100 3 2 0 5 6 $8,763,233 $1,460,538 $51,560,704 SC
2023 162 Savage 3 0 0 0 1 7 172 109 68 42 25 1 95 3 1 0 4 6 $4,355,632 $725,938 $44,296,687 SC
2023 166 Savage 4 0 0 0 0 14 172 113 67 38 28 1 97 0 4 0 4 6 $4,823,683 $803,947 $42,452,774 SC
2022 158 Savage4 0 0 0 0 14 170 100 63 33 30 0 93 0 4 0 4 5 $3,349,700 $669,940 $32,544,301 SC
2022 133 Savage3 0 0 0 0 14 164 94 68 38 30 0 98 0 5 0 5 6 $5,747,700 $957,950 $37,295,505 SC
2022 51 Savage2 0 0 0 2 6 171 90 68 39 29 0 97 2 4 0 6 6 $4,387,100 $731,183 $46,353,914 SC
2022 131 Savage1 0 0 0 0 24 165 97 67 40 27 0 94 1 4 0 5 6 $6,557,300 $1,092,883 $37,709,001 SC
2021 68 Savage4 0 0 0 2 9 169 89 71 48 22 1 95 4 2 0 6 6 $7,502,492 $1,250,415 $40,529,294 SC
2021 141 Savage3 0 0 0 1 8 167 106 71 49 21 1 94 1 2 0 3 6 $3,887,658 $647,943 $30,409,977 SC
2021 77 Savage2 0 0 0 0 14 166 87 70 48 21 1 93 2 4 0 6 5 $3,695,691 $739,138 $39,407,651 SC
2021 126 Savage1 0 0 0 1 10 174 100 68 43 24 1 94 1 3 0 4 6 $4,626,708 $771,118 $33,912,308 SC
2020 52 Savage4 0 0 1 3 3 169 86 63 34 27 2 94 4 1 0 5 6 $3,193,526 $532,254 $38,123,851 SC
2020 41 Savage2 1 0 1 3 1 165 84 66 39 25 2 95 4 1 0 5 6 $4,548,536 $758,089 $38,740,947 SC
2020 66 Savage3 1 0 0 3 1 161 85 70 45 23 2 97 3 2 0 5 6 $4,173,536 $695,589 $36,914,373 SC
2020 100 Savage1 1 0 0 2 1 171 94 69 42 26 1 97 3 2 0 5 6 $4,429,986 $738,331 $34,059,670 SC
2019 98 Savagedawg2 0 0 0 0 17 169 91 67 39 28 0 95 5 3 0 8 6 $3,825,965 $637,660 $37,373,317 SC
2019 95 Savagedawg1 0 0 0 1 7 160 84 70 42 28 0 98 4 4 0 8 6 $3,281,757 $546,959 $37,557,405 SC
2019 44 Savagedawg3 0 0 0 2 7 160 76 68 43 25 0 93 5 3 0 8 6 $5,490,632 $915,105 $42,321,087 SC
2019 40 Savagedawg4 1 1 0 3 1 169 81 65 36 29 0 94 5 4 0 9 6 $3,279,890 $546,648 $42,892,946 SC
2018 58 Savagedawg2 0 0 0 1 7 131 65 64 38 26 0 90 2 3 0 5 6 $4,010,760 $668,460 $33,057,408 SC
2016 102 Savagedawg2 0 1 1 2 2 111 69 61 37 23 1 86 1 4 0 5 6 $3,594,740 $599,123 $23,005,903 SC
2016 91 Savagedawg1 0 0 1 1 3 103 63 62 38 24 0 86 1 1 0 2 5 $1,912,885 $382,577 $25,826,518 SC
2015 101 Lasko 0 0 0 1 8 119 70 69 49 20 0 89 3 1 0 4 6 $2,371,063 $395,177 $24,023,962 SC
2014 84 Gavinhawks 0 0 0 0 11 108 63 85 79 6 0 91 1 6 0 7 5 $3,101,600 $620,320 $26,165,777 SC
2013 63 Goldcanyon 2 0 1 3 1 120 57 64 36 28 0 92 1 4 0 5 6 $2,947,733 $491,288 $26,658,487 SC
2012 101 Goldcanyon 0 0 0 0 11 117 66 77 58 19 0 96 1 3 0 4 5 $3,148,200 $629,640 $22,954,118 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL