Login
LEAGUE 1

Career Stats For Colin Robertson (2009 - 2024)

2024 156 Man United's #4 Fan 0 0 0 0 49 170 115 36 24 11 1 49 0 0 0 0 2 $738,700 $369,350 $19,442,209 SC
2024 41 Man United's #3 Fan 0 0 0 1 7 150 78 34 21 12 1 48 1 2 0 3 3 $13,491,667 $4,497,222 $33,057,577 SC
2024 45 Man United's #2 Fan 0 0 0 0 12 169 82 36 27 8 1 46 1 2 0 3 2 $13,000,000 $6,500,000 $32,963,646 SC
2024 39 Man United's #1 Fan 1 0 0 1 1 159 77 33 21 11 1 46 1 1 0 2 2 $10,400,000 $5,200,000 $33,154,674 SC
2023 29 Man United's #1 Fan Red Pin 1 1 0 2 1 154 75 57 20 34 3 97 7 4 0 11 6 $10,041,158 $1,673,526 $78,817,163 SC
2023 51 Man United's #2 Fan Red Pin 1 0 0 2 1 158 78 56 26 26 4 90 5 2 0 7 6 $11,380,200 $1,896,700 $74,482,927 SC
2023 97 Man United's #3 Fan 0 0 1 2 3 141 75 58 23 32 3 96 1 7 0 8 6 $9,032,917 $1,505,486 $64,734,022 SC
2023 164 Man United's #4 Fan 0 0 0 0 18 170 103 66 36 28 2 98 0 1 0 1 6 $3,293,108 $548,851 $42,833,343 SC
2022 50 Man United's #4 Fan 0 0 0 1 7 153 72 55 20 31 4 94 2 3 0 5 6 $5,380,214 $896,702 $46,366,477 SC
2022 18 Man United's #3 Fan 0 0 1 3 3 157 75 57 20 34 3 97 3 5 0 8 6 $9,462,550 $1,577,091 $50,891,825 SC
2022 59 Man United's #2 Fan 0 0 0 0 11 160 70 61 23 37 1 100 1 4 0 5 6 $8,105,600 $1,350,933 $45,548,071 SC
2022 95 Man United's #1 Fan 0 0 0 0 11 162 80 62 28 31 3 99 2 4 0 6 6 $5,493,000 $915,500 $41,914,633 SC
2021 27 Man United's #1 Fan 1 0 0 2 1 156 78 59 21 37 1 98 5 5 0 10 6 $5,586,625 $931,104 $46,228,899 SC
2021 95 Man United's #2 Fan 0 0 0 0 11 158 77 59 22 35 2 98 0 7 0 7 6 $3,669,583 $611,597 $37,667,870 SC
2021 121 Man United's #3 Fan 0 0 0 1 8 160 86 62 24 38 0 100 0 4 0 4 6 $5,220,008 $870,001 $34,459,807 SC
2021 30 Man United's #4 Fan 0 1 0 5 2 158 62 59 18 40 1 101 2 7 0 9 6 $7,382,300 $1,230,383 $46,146,447 SC
2020 89 Man United's #4 Fan 0 0 0 2 6 170 81 58 21 33 4 99 3 2 0 5 6 $4,701,900 $783,650 $34,663,563 SC
2020 15 Man United's #3 Fan 1 2 0 4 1 167 66 60 19 39 2 103 3 3 0 6 6 $7,275,400 $1,212,566 $42,291,331 SC
2020 122 Man United's #2 Fan 0 0 0 0 20 156 91 61 23 35 3 102 2 1 0 3 6 $2,643,396 $440,566 $31,411,869 SC
2020 114 Man United's #1 Fan 0 0 0 1 6 155 86 62 22 39 1 103 0 8 0 8 6 $3,091,050 $515,175 $32,252,605 SC
2019 91 Man United's #1 Fan 0 1 0 1 2 144 77 58 23 31 4 97 2 8 0 10 6 $5,481,272 $913,545 $38,073,702 SC
2019 45 Man United's #2 Fan 0 0 0 1 5 143 68 59 23 34 2 97 1 10 0 11 6 $6,014,667 $1,002,444 $42,302,668 SC
2019 6 Man United's #4 Fan 0 0 0 1 6 139 63 55 17 34 4 97 6 6 0 12 6 $9,179,738 $1,529,956 $50,342,312 SC
2019 22 Man United's #3 Fan 0 0 0 3 6 162 74 57 22 30 5 97 4 6 0 10 6 $3,987,832 $664,638 $46,785,692 SC
2018 100 Man United's #4 Fan 0 0 0 2 6 132 76 62 29 31 2 97 2 5 0 7 6 $4,134,978 $689,163 $29,037,624 SC
2018 2 Man United's #3 Fan Silver Medal 1 1 1 5 1 120 52 55 19 33 3 94 5 4 0 9 6 $4,797,379 $799,563 $43,460,606 SC
2018 22 Man United's #2 Fan 1 0 0 3 1 130 59 56 17 36 3 98 2 8 0 10 6 $6,409,317 $1,068,219 $37,103,837 SC
2018 74 Man United's #1 Fan 0 0 0 1 6 137 68 57 20 34 3 97 1 4 0 5 6 $3,064,620 $510,770 $31,652,634 SC
2017 54 Man United's #4 Fan 0 0 0 2 6 97 48 64 29 34 1 100 0 11 0 11 6 $5,834,075 $972,345 $31,005,023 SC
2017 10 Man United's #3 Fan 0 0 1 2 3 85 37 56 17 36 3 98 5 6 0 11 6 $8,157,800 $1,359,633 $39,603,669 SC
2017 4 Man United's #2 Fan 2 0 0 3 1 74 34 58 20 35 3 99 6 5 0 11 6 $4,032,690 $672,115 $40,959,425 SC
2017 25 Man United's #1 Fan 0 1 0 3 2 96 44 59 23 34 2 97 1 11 0 12 6 $3,502,100 $583,683 $35,016,389 SC
2014 14 Man United's #2 Fan 1 0 0 2 1 116 44 61 23 37 1 100 3 6 0 9 6 $4,124,817 $687,469 $35,288,189 SC
2014 81 Man United's #1 Fan 1 0 0 3 1 116 59 66 30 36 0 102 1 6 0 7 6 $3,402,050 $567,008 $26,458,608 SC
2014 11 Man United's #3 Fan 0 0 1 4 3 111 45 58 21 34 3 98 3 6 0 9 6 $4,464,400 $744,066 $35,765,735 SC
2014 53 Man United's #4 Fan 1 0 0 2 1 119 58 57 15 41 1 100 2 7 0 9 6 $3,276,467 $546,077 $29,241,317 SC
2013 46 Man United's #4 Fan 0 0 0 2 5 112 61 63 26 37 0 100 1 8 0 9 6 $5,177,733 $862,955 $27,470,107 SC
2013 6 Man United's #3 Fan 0 0 1 2 3 106 46 58 20 36 2 98 3 7 0 10 6 $6,525,000 $1,087,500 $34,241,899 SC
2013 23 Man United's #2 Fan 0 0 0 3 7 111 53 52 12 37 3 95 4 3 0 7 6 $3,596,466 $599,411 $30,578,603 SC
2013 94 Man United's #1 Fan 0 1 1 2 2 121 68 61 23 37 1 100 1 6 0 7 6 $3,322,900 $553,816 $24,069,937 SC
2012 81 Man United's #1 Fan 0 0 0 2 6 109 62 66 33 32 1 100 1 3 0 4 6 $1,970,838 $328,473 $25,488,387 SC
2012 13 Man United's #2 Fan 1 0 0 4 1 111 53 61 20 41 0 102 6 5 0 11 6 $4,506,062 $751,010 $34,595,479 SC
2012 94 Man United's #3 Fan 0 0 0 2 5 113 70 61 22 39 0 100 2 4 0 6 6 $3,570,566 $595,094 $23,840,348 SC
2012 47 Man United's #4 Fan 0 1 0 1 2 92 55 62 22 40 0 102 1 8 0 9 6 $3,750,466 $625,077 $29,413,894 SC
2011 7 Man United's #4 Fan 0 0 1 3 3 117 48 64 29 35 0 99 3 6 0 9 6 $4,343,200 $723,866 $30,319,252 SC
2011 59 Man United's #3 Fan 0 0 1 1 3 113 57 61 26 34 1 97 1 6 0 7 6 $2,724,125 $454,020 $24,002,358 SC
2011 79 Man United's #2 Fan 1 0 1 4 1 118 59 65 29 36 0 101 1 4 0 5 6 $2,876,625 $479,437 $22,607,829 SC
2011 97 Man United's #1 Fan 0 0 0 0 19 117 68 74 46 28 0 102 0 4 0 4 6 $3,308,600 $551,433 $19,118,471 SC
2010 71 Man United's #1 Fan Red Pin 0 1 0 3 2 117 65 64 31 31 2 99 3 3 1 7 6 $4,516,150 $752,691 $23,353,245 SC
2010 1 Man United's #2 Fan Gold TrophyRed Pin 0 0 0 4 4 86 34 61 27 32 2 97 4 9 0 13 6 $3,444,870 $574,145 $35,463,164 SC
2010 73 Man United's #3 Fan 0 1 0 2 2 111 61 68 36 31 1 101 1 8 0 9 6 $4,265,400 $710,900 $23,119,534 SC
2010 95 Man United's #4 Fan 1 0 0 1 1 122 65 67 35 31 1 100 2 3 0 5 6 $3,569,633 $594,938 $21,189,748 SC
2009 13 Man United's #4 Fan Golf Ball 0 1 1 3 2 113 47 64 31 33 0 97 4 6 0 10 6 $4,916,271 $819,378 $33,579,880 SC
2009 36 Man United's #3 Fan 0 1 0 3 2 100 48 67 34 33 0 100 3 7 0 10 6 $3,669,796 $611,632 $29,028,216 SC
2009 61 Man United's #2 Fan 1 0 0 3 1 108 53 67 32 35 0 102 0 8 0 8 6 $5,039,800 $839,966 $26,194,512 SC
2009 27 Man United's #1 Fan 0 0 0 5 4 110 47 61 24 36 1 99 4 6 0 10 6 $4,807,250 $801,208 $31,415,746 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL