Login
LEAGUE 1

Career Stats For Peter Junghans (2015 - 2024)

2024 74 Bogey B 0 1 0 2 2 173 81 36 27 6 3 48 0 1 0 1 6 $3,367,820 $561,303 $29,233,268 SC
2024 154 Bogey A 0 0 0 1 8 171 97 38 29 9 0 47 0 1 0 1 3 $5,477,000 $1,825,666 $20,235,958 SC
2024 78 Bogey Free 0 0 0 0 17 166 66 39 29 9 1 50 0 3 0 3 5 $4,041,720 $808,344 $28,771,335 SC
2023 37 Bogey Free 1 0 0 3 1 139 75 67 43 24 0 91 5 1 0 6 4 $2,283,357 $570,839 $77,045,852 SC
2023 81 Bogey Boy A 0 0 0 0 13 174 86 67 43 24 0 91 5 2 0 7 3 $3,351,500 $1,117,166 $67,677,388 SC
2023 152 Bogey Boy B 1 0 0 1 1 174 87 64 40 24 0 88 1 3 0 4 3 $3,202,107 $1,067,369 $51,745,605 SC
2022 152 Bogey Boy A 0 0 0 2 4 174 106 61 46 15 0 76 2 2 0 4 3 $2,308,939 $769,646 $34,304,092 SC
2022 160 Bogey Free B 0 0 0 1 4 174 98 63 38 25 0 88 1 3 0 4 6 $5,619,250 $936,541 $31,974,775 SC
2022 71 Bogey Boy 0 0 0 1 5 168 82 65 45 20 0 85 3 2 0 5 5 $6,056,500 $1,211,300 $44,391,939 SC
2021 134 Bogey Boy A Poop 0 1 0 3 2 174 100 67 49 18 0 85 3 4 0 7 5 $4,468,200 $893,640 $32,553,648 SC
2021 102 Bogey Boy 0 0 0 2 5 175 103 65 46 19 0 84 4 2 0 6 5 $4,482,825 $896,565 $36,580,429 SC
2021 108 Bogey Free B Golf Ball 1 1 0 4 1 172 88 66 48 18 0 84 4 2 0 6 5 $3,222,609 $644,521 $35,615,136 SC
2020 158 Bogey Free B 0 0 0 2 5 175 126 67 54 11 2 82 2 1 0 3 5 $4,122,580 $824,516 $21,831,380 SC
2020 147 Bogey Free A 0 0 0 0 13 173 103 72 53 17 2 93 1 5 0 6 6 $3,526,650 $587,775 $27,747,252 SC
2020 161 Bogey Free 0 0 0 0 13 174 121 66 50 14 2 84 0 1 0 1 5 $4,122,580 $824,516 $21,126,338 SC
2019 174 Bogey Free 0 0 0 1 8 175 146 68 63 5 0 73 0 0 0 0 1 $15,403 $15,403 $10,219,560 SC
2019 171 Bogey Free 2 1 0 0 2 1 175 125 69 60 9 0 78 2 1 0 3 4 $2,769,003 $692,250 $20,672,749 SC
2019 169 Bogey Free 3 Poop 0 0 0 3 5 173 127 67 53 12 2 83 2 2 0 4 6 $4,028,329 $671,388 $23,176,309 SC
2018 138 Bogey Free Two Poop 0 1 0 2 2 142 101 67 60 5 2 76 1 2 0 3 6 $3,691,650 $615,275 $18,635,791 SC
2018 131 Bogey Free 0 0 0 2 5 141 90 66 53 11 2 81 2 2 0 4 3 $4,680,302 $1,560,100 $24,448,799 SC
2017 97 Bogey Free Poop 0 1 0 2 2 100 66 63 49 14 0 77 0 4 0 4 5 $3,030,900 $606,180 $16,857,655 SC
2016 107 Bogey Free Poop 0 0 0 1 9 118 73 70 53 13 4 91 1 2 0 3 6 $3,698,300 $616,383 $20,891,073 SC
2015 77 Bogeyfree3 2 0 0 3 1 122 71 65 45 19 1 86 5 0 0 5 4 $1,821,200 $455,300 $27,529,000 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL