| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Go Low | Armour III | $0 | Baird | $196,000 | Perry | $1,800,000 | Van Pelt | $63,250 | $2,059,250 | ||
| 2nd | Team Bee | Mediate | $69,500 | Perry | $1,800,000 | Snedeker | $0 | Chopra | $63,250 | $1,932,750 | ||
| 3rd | Shaggers | Furyk | $0 | Leonard | $0 | Perry | $1,800,000 | Van Pelt | $63,250 | Chopra | $63,250 | $1,926,500 |
| 4th | Drinkin' & Drivin' | Furyk | $43,054 | Perry | $1,800,000 | Slocum | $0 | Van Pelt | $63,250 | $1,906,304 | ||
| 5th | The One Putters | Pernice, Jr. | $0 | Perry | $1,800,000 | Slocum | $21,900 | Van Pelt | $63,250 | $1,885,150 | ||
| 6th | Birdies A Plenty | Furyk | $43,054 | Leonard | $22,700 | Perry | $1,800,000 | $1,865,754 | ||||
| 7th | 3Aces | Austin | $880,000 | Wagner | $0 | Watson | $880,000 | Van Pelt | $63,250 | $1,823,250 | ||
| 8th | Avenel Aces | Austin | $880,000 | Glover | $322,500 | Snedeker | $0 | Chopra | $63,250 | $1,265,750 | ||
| 9th | Z Town | Austin | $880,000 | Gore | $81,666 | Rollins | $270,000 | $1,231,666 | ||||
| 10th | Stanlick Strokers | Austin | $880,000 | DiMarco | $0 | Rollins | $270,000 | Van Pelt | $63,250 | $1,213,250 | ||
| T-11th | Chi Chi | Austin | $880,000 | Baird | $196,000 | Crane | $0 | Chopra | $63,250 | $1,139,250 | ||
| T-11th | Golf WV | Austin | $880,000 | Baird | $196,000 | Johnson, D | $0 | Van Pelt | $63,250 | $1,139,250 | ||
| T-11th | LIGHTSOUT | Austin | $880,000 | Baird | $196,000 | Verplank | $0 | Van Pelt | $63,250 | $1,139,250 | ||
| 14th | Jeff's Team | Austin | $880,000 | Furyk | $43,054 | Quinney | $0 | Van Pelt | $63,250 | $986,304 | ||
| 15th | Greene Machine | Austin | $880,000 | DiMarco | $19,900 | Snedeker | $0 | Van Pelt | $63,250 | $963,150 | ||
| 16th | Tiger | Gay | $322,500 | Glover | $322,500 | Quinney | $0 | Hart | $135,000 | $780,000 | ||
| 17th | Headhunters | Furyk | $43,054 | Slocum | $0 | Verplank | $126,500 | Austin | $440,000 | $609,554 | ||
| 18th | Hogan's Hero's | DiMarco | $19,900 | Glover | $322,500 | Snedeker | $0 | Jacobson | $135,000 | $477,400 | ||
| 19th | llanerch | Bateman | $0 | Glover | $322,500 | Gore | $0 | Van Pelt | $63,250 | Chopra | $63,250 | $449,000 |
| 20th | The Brewmaster | DiMarco | $19,900 | Glover | $322,500 | Verplank | $0 | Chopra | $63,250 | $405,650 | ||
| 21st | Beerhogs | Furyk | $43,054 | Glover | $322,500 | Leonard | $22,700 | $388,254 | ||||
| 22nd | James Gang | Baird | $196,000 | Verplank | $126,500 | Watney | $43,054 | $365,554 | ||||
| 23rd | Cardiac Cardinals | Furyk | $43,054 | Mediate | $0 | Pavin | $196,000 | Van Pelt | $63,250 | $302,304 | ||
| 24th | St. Andrew Saint | O'Hern | $0 | Quinney | $0 | Verplank | $126,500 | Van Pelt | $63,250 | Chopra | $63,250 | $253,000 |
| T-25th | 19th Hole | Slocum | $21,900 | Snedeker | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $211,650 | ||
| T-25th | Mack Bulldogs | Funk | $0 | Slocum | $21,900 | Verplank | $126,500 | Van Pelt | $63,250 | $211,650 | ||
| 27th | MoleyLlamas | Elkington | $0 | Mediate | $69,500 | Quinney | $0 | Jacobson | $135,000 | $204,500 | ||
| 28th | Gamebreakers | Furyk | $43,054 | Slocum | $21,900 | Verplank | $126,500 | $191,454 | ||||
| 29th | The Two Putters | DiMarco | $0 | Furyk | $43,054 | Verplank | $0 | Van Pelt | $63,250 | Chopra | $63,250 | $169,554 |
| 30th | West River Bombers | Gore | $81,666 | Mediate | $0 | Slocum | $21,900 | Van Pelt | $63,250 | $166,816 | ||
| 31st | Bob-Rob | Furyk | $43,054 | Slocum | $21,900 | Snedeker | $0 | Chopra | $63,250 | $128,204 | ||
| 32nd | Grants Pass Cavemen | Chopra | $126,500 | Quinney | $0 | Snedeker | $0 | $126,500 | ||||
| 33rd | B.A.T. | O'Hern | $24,856 | Pernice, Jr. | $0 | Slocum | $21,900 | Van Pelt | $63,250 | $110,006 | ||
| 34th | Homies Heroes | Furyk | $43,054 | Oberholser | $0 | Snedeker | $0 | Van Pelt | $63,250 | $106,304 | ||
| T-35th | Cal Bears | Pernice, Jr. | $0 | Slocum | $21,900 | Snedeker | $0 | Chopra | $63,250 | $85,150 | ||
| T-35th | MC Controls | Pernice, Jr. | $0 | Slocum | $21,900 | Verplank | $0 | Van Pelt | $63,250 | $85,150 | ||
| T-35th | Pete409 | Oberholser | $0 | Quinney | $0 | Slocum | $21,900 | Chopra | $63,250 | $85,150 | ||
| 38th | Locksy7 | Cejka | $17,600 | Kresge | $0 | Lickliter II | $0 | Van Pelt | $63,250 | $80,850 | ||
| 39th | Craig's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | Van Pelt | $63,250 | $63,250 | ||
| 40th | Feats of Strength | DiMarco | $19,900 | Furyk | $43,054 | Pernice, Jr. | $0 | $62,954 | ||||
| T-41st | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Dimples | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Els's Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Florida Bound | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Groove Juice Symphon | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Hebrew Nationals | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | LynchMob | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Madlinks | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Patterson180 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Sergo's Birdies | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Skeeters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | Team Pudge | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | UN B TABLE | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-41st | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||


