| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Eagles | Cink | $2,160,000 | Singh, V | $480,000 | Wagner | $33,634 | $2,673,634 | ||||
| 2nd | St. Andrew Saint | Mahan | $1,056,000 | Moore | $0 | Perry | $388,500 | Cink | $1,080,000 | $2,524,500 | ||
| 3rd | Hogan's Hero's | Campbell, C | $81,600 | Cink | $2,160,000 | Imada | $0 | Pernice, Jr. | $106,000 | $2,347,600 | ||
| 4th | Bob-Rob | Green, N | $0 | Henry | $0 | Mahan | $1,056,000 | Glover | $65,250 | Cink | $1,080,000 | $2,201,250 |
| T-5th | Beerhogs | Mahan | $1,056,000 | Ogilvie | $0 | Pettersson | $51,600 | Cink | $1,080,000 | $2,187,600 | ||
| T-5th | Golf WV | Austin | $0 | Mahan | $1,056,000 | Pettersson | $51,600 | Cink | $1,080,000 | $2,187,600 | ||
| 7th | West River Bombers | Appleby | $0 | Mahan | $1,056,000 | Slocum | $576,000 | Streelman | $150,000 | $1,782,000 | ||
| 8th | Cal Bears | Mahan | $1,056,000 | Pettersson | $0 | Slocum | $576,000 | Pernice, Jr. | $106,000 | $1,738,000 | ||
| 9th | 19th Hole | Mahan | $1,056,000 | Rose | $0 | Slocum | $576,000 | Glover | $65,250 | $1,697,250 | ||
| 10th | Tiger | Green, N | $0 | Rose | $130,500 | Singh, V | $480,000 | Pavin | $0 | Cink | $1,080,000 | $1,690,500 |
| 11th | The One Putters | Pampling | $0 | Pettersson | $51,600 | Singh, V | $480,000 | Cink | $1,080,000 | $1,611,600 | ||
| 12th | Headhunters | Mahan | $1,056,000 | Pettersson | $51,600 | Singh, V | $480,000 | $1,587,600 | ||||
| 13th | B.A.T. | Mahan | $1,056,000 | Perry | $388,500 | Rose | $130,500 | $1,575,000 | ||||
| 14th | Grants Pass Cavemen | Mahan | $1,056,000 | Pampling | $0 | Singh, V | $480,000 | $1,536,000 | ||||
| 15th | Avenel Aces | Mahan | $1,056,000 | Moore | $0 | Pettersson | $51,600 | Slocum | $288,000 | $1,395,600 | ||
| 16th | Z Town | Mahan | $1,056,000 | O'Hern | $130,500 | Rose | $130,500 | $1,317,000 | ||||
| T-17th | LIGHTSOUT | Mahan | $1,056,000 | Pampling | $0 | Rose | $130,500 | Sutherland | $40,800 | $1,227,300 | ||
| T-17th | The Brewmaster | Kelly | $0 | Mahan | $1,056,000 | O'Hern | $130,500 | Duke | $40,800 | $1,227,300 | ||
| T-19th | Craig's Team | Kaye | $0 | Mahan | $1,056,000 | Pettersson | $51,600 | Glover | $65,250 | $1,172,850 | ||
| T-19th | Pete409 | Campbell, C | $0 | Mahan | $1,056,000 | Pettersson | $51,600 | Glover | $65,250 | $1,172,850 | ||
| 21st | Greene Machine | Appleby | $33,634 | Kelly | $0 | Mahan | $1,056,000 | Glover | $65,250 | $1,154,884 | ||
| T-22nd | Homies Heroes | Mahan | $1,056,000 | Pettersson | $51,600 | Rose | $0 | Duke | $40,800 | $1,148,400 | ||
| T-22nd | MoleyLlamas | Austin | $0 | Mahan | $1,056,000 | Pettersson | $51,600 | Sutherland | $40,800 | $1,148,400 | ||
| T-22nd | Stanlick Strokers | Mahan | $1,056,000 | Moore | $0 | Pettersson | $51,600 | Duke | $40,800 | $1,148,400 | ||
| 25th | Birdies A Plenty | Mahan | $1,056,000 | Marino | $25,800 | Pettersson | $51,600 | $1,133,400 | ||||
| T-26th | Feats of Strength | Mahan | $1,056,000 | Moore | $0 | Pettersson | $51,600 | $1,107,600 | ||||
| T-26th | Jeff's Team | Mahan | $1,056,000 | Moore | $0 | Pettersson | $51,600 | $1,107,600 | ||||
| T-26th | MC Controls | Mahan | $1,056,000 | Pettersson | $51,600 | Van Pelt | $0 | $1,107,600 | ||||
| T-29th | Go Low | Austin | $0 | Mahan | $1,056,000 | Perez | $0 | Duke | $40,800 | $1,096,800 | ||
| T-29th | llanerch | Austin | $0 | Mahan | $1,056,000 | Williamson | $0 | Duke | $40,800 | $1,096,800 | ||
| 31st | Shaggers | Pampling | $0 | Perry | $388,500 | Toms | $81,600 | Mahan | $528,000 | $998,100 | ||
| 32nd | The Two Putters | Austin | $0 | Pampling | $0 | Trahan | $130,500 | Mahan | $528,000 | Slocum | $288,000 | $946,500 |
| 33rd | Mack Bulldogs | Appleby | $0 | Campbell, C | $0 | Pettersson | $51,600 | Mahan | $528,000 | Slocum | $288,000 | $867,600 |
| 34th | Gamebreakers | Pampling | $0 | Pettersson | $51,600 | Singh, V | $480,000 | Slocum | $288,000 | $819,600 | ||
| 35th | Chi Chi | Austin | $0 | O'Hern | $130,500 | Slocum | $576,000 | Glover | $65,250 | $771,750 | ||
| 36th | 3Aces | Haas | $130,500 | Perry | $388,500 | Rose | $130,500 | $649,500 | ||||
| 37th | Cardiac Cardinals | Funk | $51,600 | Mayfair | $25,800 | Singh, V | $480,000 | $557,400 | ||||
| 38th | Drinkin' & Drivin' | Austin | $0 | Pampling | $0 | Singh, V | $480,000 | Duke | $40,800 | $520,800 | ||
| 39th | James Gang | Holmes | $0 | Lowery | $33,634 | Trahan | $130,500 | Glover | $65,250 | $229,384 | ||
| 40th | Locksy7 | Day | $81,600 | Kelly | $0 | Toms | $81,600 | $163,200 | ||||
| 41st | Team Bee | Appleby | $33,634 | Day | $81,600 | Kuchar | $27,702 | $142,936 | ||||
| T-42nd | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Dimples | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Els's Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Florida Bound | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Groove Juice Symphon | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Hebrew Nationals | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | LynchMob | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Madlinks | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Patterson180 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Sergo's Birdies | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Skeeters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | Team Pudge | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | UN B TABLE | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-42nd | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



