| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Mack Bulldogs | Garcia | $0 | O'Hair | $0 | Perry | $2,160,000 | Kelly | $396,000 | Goggin | $396,000 | $2,952,000 |
| 2nd | Homies Heroes | Donald | $402,000 | Mickelson | $130,000 | Perry | $2,160,000 | $2,692,000 | ||||
| 3rd | Shaggers | Baddeley | $0 | Oberholser | $32,090 | Perry | $2,160,000 | Kelly | $396,000 | $2,588,090 | ||
| 4th | Stanlick Strokers | Perry | $2,160,000 | Quigley | $241,332 | Quinney | $68,266 | $2,469,598 | ||||
| 5th | LynchMob | Bryant | $32,090 | Choi | $27,648 | Perry | $2,160,000 | $2,219,738 | ||||
| 6th | Drinkin' & Drivin' | Cink | $68,266 | Garcia | $0 | Ogilvy | $348,000 | Perry | $1,080,000 | $1,496,266 | ||
| 7th | The Brewmaster | Kuchar | $241,332 | Quinney | $0 | Weir | $792,000 | Goggin | $396,000 | $1,429,332 | ||
| 8th | MC Controls | O'Hern | $241,332 | Quinney | $0 | Wetterich | $24,000 | Perry | $1,080,000 | $1,345,332 | ||
| 9th | Hebrew Nationals | Garcia | $39,600 | Marino | $0 | Pampling | $130,000 | Perry | $1,080,000 | $1,249,600 | ||
| 10th | Els's Eagles | Kelly | $792,000 | O'Hern | $241,332 | Villegas | $0 | Lowery | $201,000 | $1,234,332 | ||
| 11th | Avenel Aces | Garcia | $39,600 | Quinney | $0 | Weir | $792,000 | Goggin | $396,000 | $1,227,600 | ||
| 12th | The One Putters | Pampling | $130,000 | Weir | $792,000 | Wetterich | $0 | Donald | $201,000 | $1,123,000 | ||
| 13th | Craig's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | Perry | $1,080,000 | $1,080,000 | ||
| 14th | Pete409 | Garcia | $0 | Moore | $241,332 | O'Hair | $0 | Rose | $396,000 | Goggin | $396,000 | $1,033,332 |
| T-15th | Cardiac Cardinals | Flesch | $0 | Moore | $0 | Pampling | $130,000 | Goggin | $396,000 | Weir | $396,000 | $922,000 |
| T-15th | Chi Chi | Bryant | $0 | Pampling | $130,000 | Quinney | $0 | Kelly | $396,000 | Goggin | $396,000 | $922,000 |
| T-15th | Grants Pass Cavemen | Imada | $0 | Moore | $0 | Pampling | $130,000 | Kelly | $396,000 | Goggin | $396,000 | $922,000 |
| 18th | Bob-Rob | Imada | $0 | Moore | $241,332 | Pettersson | $241,332 | Goggin | $396,000 | $878,664 | ||
| 19th | Greene Machine | Moore | $0 | Ogilvy | $348,000 | Pampling | $130,000 | Kelly | $396,000 | $874,000 | ||
| T-20th | Headhunters | Els | $0 | Pampling | $130,000 | Pettersson | $241,332 | Kelly | $396,000 | $767,332 | ||
| T-20th | Jeff's Team | Choi | $0 | Moore | $241,332 | Pampling | $130,000 | Goggin | $396,000 | $767,332 | ||
| 22nd | 3Aces | Allenby | $241,332 | Furyk | $48,000 | Quinney | $0 | Goggin | $396,000 | $685,332 | ||
| 23rd | Cal Bears | Garcia | $39,600 | Quigley | $241,332 | Quinney | $0 | Goggin | $396,000 | $676,932 | ||
| 24th | llanerch | Bryant | $0 | Choi | $27,648 | Pettersson | $241,332 | Goggin | $396,000 | $664,980 | ||
| 25th | Z Town | Curtis | $0 | Hart | $68,266 | Perez | $90,600 | Goggin | $396,000 | $554,866 | ||
| T-26th | 19th Hole | Appleby | $130,000 | Baddeley | $26,760 | Bryant | $0 | Goggin | $396,000 | $552,760 | ||
| T-26th | Golf WV | Casey | $26,760 | Garcia | $0 | Mickelson | $130,000 | Kelly | $396,000 | $552,760 | ||
| 28th | Gamebreakers | Imada | $48,000 | Parnevik | $0 | Taylor | $90,600 | Kelly | $396,000 | $534,600 | ||
| 29th | The Two Putters | Couples | $32,090 | Kuchar | $241,332 | Moore | $241,332 | $514,754 | ||||
| 30th | Tiger | Couples | $32,090 | Ogilvy | $348,000 | Pampling | $130,000 | $510,090 | ||||
| 31st | Locksy7 | Bryant | $32,090 | Quinney | $68,266 | Weekley | $0 | Kelly | $396,000 | $496,356 | ||
| 32nd | Beerhogs | Garcia | $39,600 | Poulter | $27,648 | Quinney | $0 | Goggin | $396,000 | $463,248 | ||
| 33rd | Go Low | Ames | $0 | Garcia | $39,600 | Trahan | $25,800 | Goggin | $396,000 | $461,400 | ||
| 34th | Feats of Strength | Choi | $27,648 | Clark | $0 | Couples | $32,090 | Goggin | $396,000 | $455,738 | ||
| 35th | St. Andrew Saint | Casey | $26,760 | Couples | $32,090 | O'Hair | $0 | Goggin | $396,000 | $454,850 | ||
| T-36th | Birdies A Plenty | Choi | $0 | Els | $0 | Garcia | $39,600 | Kelly | $396,000 | $435,600 | ||
| T-36th | Team Bee | Els | $0 | Garcia | $39,600 | Kim | $0 | Rose | $396,000 | $435,600 | ||
| 38th | LIGHTSOUT | Choi | $0 | Garcia | $39,600 | Moore | $241,332 | O'Hern | $120,666 | $401,598 | ||
| 39th | B.A.T. | Choi | $27,648 | Moore | $241,332 | Pampling | $130,000 | $398,980 | ||||
| 40th | James Gang | O'Hair | $0 | Pampling | $130,000 | Quinney | $68,266 | O'Hern | $120,666 | $318,932 | ||
| 41st | Hogan's Hero's | Casey | $26,760 | Scott | $0 | Taylor | $90,600 | Donald | $201,000 | $318,360 | ||
| 42nd | Sergo's Birdies | Cink | $68,266 | O'Hair | $48,000 | Scott | $0 | Donald | $201,000 | $317,266 | ||
| 43rd | MoleyLlamas | Choi | $27,648 | Flesch | $0 | Garcia | $39,600 | Donald | $201,000 | $268,248 | ||
| T-44th | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Dimples | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Florida Bound | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Groove Juice Symphon | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Madlinks | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Patterson180 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Skeeters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Team Pudge | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | UN B TABLE | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | West River Bombers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



