| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Drinkin' & Drivin' | Mickelson | $2,196,000 | Slocum | $0 | Toms | $86,620 | Kuchar | $176,900 | $2,459,520 | ||
| 2nd | 3Aces | Ames | $585,600 | Leonard | $0 | McLachlin | $26,596 | Mickelson | $1,098,000 | $1,710,196 | ||
| 3rd | Gamebreakers | Ames | $585,600 | Choi | $0 | Crane | $488,000 | Pampling | $536,800 | $1,610,400 | ||
| 4th | Pete409 | Baird | $160,818 | Perry | $33,184 | Sabbatini | $0 | Mickelson | $1,098,000 | $1,292,002 | ||
| 5th | 19th Hole | Ames | $585,600 | Gay | $280,600 | Leonard | $0 | Kuchar | $176,900 | $1,043,100 | ||
| 6th | Go Low | Ames | $585,600 | Choi | $0 | Sutherland | $160,818 | Gay | $140,300 | $886,718 | ||
| 7th | Headhunters | Ames | $585,600 | Baird | $160,818 | Perry | $33,184 | $779,602 | ||||
| 8th | LIGHTSOUT | Kim | $0 | Perry | $0 | Toms | $86,620 | Gay | $140,300 | Pampling | $536,800 | $763,720 |
| 9th | Cal Bears | Ames | $585,600 | Baird | $160,818 | Perry | $0 | Wagner | $16,592 | $763,010 | ||
| 10th | MC Controls | Ames | $585,600 | Leonard | $63,090 | Toms | $86,620 | $735,310 | ||||
| 11th | Groove Juice Symphon | Ames | $585,600 | Green, N | $0 | Perry | $33,184 | Sutherland | $80,409 | $699,193 | ||
| 12th | Locksy7 | Choi | $0 | Poulter | $160,818 | Quinney | $393,450 | Gay | $140,300 | $694,568 | ||
| 13th | Chi Chi | Ames | $585,600 | Leonard | $63,090 | Perry | $33,184 | $681,874 | ||||
| 14th | The Two Putters | Ames | $585,600 | Kresge | $0 | Leonard | $63,090 | Wagner | $16,592 | $665,282 | ||
| 15th | The One Putters | Ames | $585,600 | Furyk | $0 | Perry | $33,184 | Taylor | $14,082 | $632,866 | ||
| 16th | Feats of Strength | Crane | $488,000 | Furyk | $0 | Green, N | $86,620 | $574,620 | ||||
| 17th | Greene Machine | Goydos | $280,600 | Green, N | $86,620 | Palmer | $0 | Gay | $140,300 | $507,520 | ||
| 18th | Mack Bulldogs | Petrovic | $0 | Quinney | $393,450 | Toms | $86,620 | Wagner | $16,592 | $496,662 | ||
| 19th | Stanlick Strokers | Frazar | $0 | Green, N | $86,620 | Pavin | $160,818 | Kuchar | $176,900 | $424,338 | ||
| 20th | Hebrew Nationals | Leonard | $63,090 | Perry | $33,184 | Sabbatini | $0 | Ames | $292,800 | $389,074 | ||
| 21st | llanerch | Campbell, C | $0 | Flesch | $0 | Herron | $28,164 | Wagner | $16,592 | Ames | $292,800 | $337,556 |
| 22nd | Z Town | Bryant | $86,620 | Flesch | $0 | Leonard | $63,090 | Kuchar | $176,900 | $326,610 | ||
| 23rd | James Gang | Choi | $0 | Green, N | $86,620 | Perry | $33,184 | Ogilvy | $196,725 | $316,529 | ||
| 24th | Tiger | Flesch | $22,204 | Kim | $46,360 | Petrovic | $0 | Crane | $244,000 | $312,564 | ||
| 25th | Sergo's Birdies | Furyk | $0 | Perry | $33,184 | Toms | $86,620 | Kuchar | $176,900 | $296,704 | ||
| 26th | Jeff's Team | Choi | $0 | Green, N | $86,620 | Leonard | $63,090 | Gay | $140,300 | $290,010 | ||
| 27th | MoleyLlamas | Chopra | $0 | Green, N | $86,620 | Palmer | $160,818 | Taylor | $14,082 | $261,520 | ||
| 28th | Homies Heroes | Choi | $0 | Kim | $46,360 | Oberholser | $26,596 | Kuchar | $176,900 | $249,856 | ||
| 29th | Beerhogs | Hoffman | $22,936 | Kim | $46,360 | Parnevik | $0 | Kuchar | $176,900 | $246,196 | ||
| 30th | St. Andrew Saint | Green, N | $86,620 | O'Hern | $63,090 | Toms | $86,620 | $236,330 | ||||
| T-31st | Birdies A Plenty | Kelly | $160,818 | Kim | $46,360 | Rollins | $0 | Wagner | $16,592 | $223,770 | ||
| T-31st | Golf WV | Baird | $160,818 | Kim | $46,360 | Senden | $0 | Wagner | $16,592 | $223,770 | ||
| 33rd | Shaggers | Elkington | $33,184 | Furyk | $0 | Quigley | $160,818 | Taylor | $14,082 | $208,084 | ||
| 34th | The Brewmaster | Furyk | $0 | Leonard | $63,090 | Perry | $33,184 | Sutherland | $80,409 | $176,683 | ||
| 35th | Hogan's Hero's | Furyk | $0 | Kelly | $160,818 | Verplank | $0 | $160,818 | ||||
| 36th | Avenel Aces | Moore | $28,164 | Perry | $33,184 | Verplank | $0 | Sutherland | $80,409 | $141,757 | ||
| 37th | Els's Eagles | Casey | $0 | Jimenez | $0 | Karlsson | $0 | Gay | $140,300 | $140,300 | ||
| 38th | Bob-Rob | Green, N | $86,620 | Perry | $33,184 | Toms | $0 | Wagner | $16,592 | $136,396 | ||
| 39th | Cardiac Cardinals | Campbell, C | $0 | Kim | $46,360 | Perry | $33,184 | Lowery | $12,688 | $92,232 | ||
| 40th | Team Bee | Mahan | $0 | Sabbatini | $0 | Toms | $86,620 | $86,620 | ||||
| T-41st | B.A.T. | Leonard | $0 | Moore | $28,164 | Perry | $33,184 | Wagner | $16,592 | $77,940 | ||
| T-41st | Craig's Team | Mayfair | $28,164 | Perry | $33,184 | Toms | $0 | Wagner | $16,592 | $77,940 | ||
| 43rd | Grants Pass Cavemen | Flesch | $22,204 | Furyk | $0 | Verplank | $0 | Wagner | $16,592 | $38,796 | ||
| 44th | UN B TABLE | Campbell, C | $0 | Davis | $26,596 | Snedeker | $0 | $26,596 | ||||
| T-45th | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Dimples | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Florida Bound | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | LynchMob | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Madlinks | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Patterson180 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Skeeters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | Team Pudge | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-45th | West River Bombers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



