| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Stanlick Strokers | Byrd | $528,000 | Flanagan | $0 | Imada | $1,980,000 | Perry | $594,000 | $3,102,000 | ||
| 2nd | Team Bee | Imada | $1,980,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Perry | $594,000 | $2,629,550 | ||
| T-3rd | Greene Machine | Byrd | $528,000 | Imada | $1,980,000 | Johnson, Z | $55,550 | $2,563,550 | ||||
| T-3rd | Headhunters | Byrd | $528,000 | Imada | $1,980,000 | Johnson, Z | $55,550 | $2,563,550 | ||||
| T-5th | 3Aces | Goosen | $55,550 | Imada | $1,980,000 | Trahan | $0 | Byrd | $264,000 | $2,299,550 | ||
| T-5th | Avenel Aces | Imada | $1,980,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $2,299,550 | ||
| T-5th | Cal Bears | Baird | $0 | Imada | $1,980,000 | Johnson, Z | $55,550 | Byrd | $264,000 | $2,299,550 | ||
| T-5th | Chi Chi | Goosen | $55,550 | Imada | $1,980,000 | NO SHOW | $0 | Byrd | $264,000 | $2,299,550 | ||
| T-5th | LIGHTSOUT | Imada | $1,980,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $2,299,550 | ||
| T-5th | Shaggers | Baird | $0 | Imada | $1,980,000 | Sutherland | $55,550 | Byrd | $264,000 | $2,299,550 | ||
| 11th | Skeeters | Cink | $205,332 | Imada | $1,980,000 | Johnson, D | $31,790 | $2,217,122 | ||||
| 12th | Mack Bulldogs | Baird | $0 | Imada | $1,980,000 | Johnson, Z | $55,550 | Howell III | $165,000 | $2,200,550 | ||
| 13th | The Brewmaster | Gay | $85,800 | Goydos | $0 | Imada | $1,980,000 | Toms | $61,820 | $2,127,620 | ||
| 14th | Groove Juice Symphon | Imada | $1,980,000 | Lutterus | $21,340 | Toms | $123,640 | $2,124,980 | ||||
| 15th | Z Town | Gay | $85,800 | Imada | $1,980,000 | Johnson, Z | $55,550 | $2,121,350 | ||||
| 16th | Birdies A Plenty | Goosen | $55,550 | Imada | $1,980,000 | Johnson, Z | $55,550 | $2,091,100 | ||||
| 17th | James Gang | Flesch | $85,800 | Imada | $1,980,000 | NO SHOW | $0 | $2,065,800 | ||||
| 18th | Locksy7 | Baird | $0 | Byrd | $528,000 | Villegas | $748,000 | Perry | $594,000 | $1,870,000 | ||
| 19th | Go Low | Kuchar | $123,640 | Perry | $1,188,000 | NO SHOW | $0 | Byrd | $264,000 | $1,575,640 | ||
| 20th | MoleyLlamas | Baird | $205,332 | Marino | $0 | Villegas | $748,000 | Perry | $594,000 | $1,547,332 | ||
| 21st | LynchMob | Beem | $25,960 | Cink | $205,332 | Perry | $1,188,000 | $1,419,292 | ||||
| 22nd | Homies Heroes | Johnson, Z | $55,550 | Perry | $1,188,000 | Toms | $123,640 | $1,367,190 | ||||
| 23rd | Golf WV | Slocum | $330,000 | Villegas | $748,000 | Watson | $0 | Byrd | $264,000 | $1,342,000 | ||
| 24th | MC Controls | Johnson, Z | $55,550 | Perry | $1,188,000 | NO SHOW | $0 | $1,243,550 | ||||
| T-25th | Cardiac Cardinals | Baird | $205,332 | Villegas | $748,000 | NO SHOW | $0 | Byrd | $264,000 | $1,217,332 | ||
| T-25th | Drinkin' & Drivin' | Elkington | $205,332 | Villegas | $748,000 | NO SHOW | $0 | Byrd | $264,000 | $1,217,332 | ||
| 27th | Sergo's Birdies | Slocum | $330,000 | Toms | $123,640 | Villegas | $748,000 | $1,201,640 | ||||
| 28th | Jeff's Team | Byrd | $528,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Perry | $594,000 | $1,177,550 | ||
| 29th | The One Putters | Toms | $123,640 | Villegas | $748,000 | NO SHOW | $0 | Byrd | $264,000 | $1,135,640 | ||
| 30th | The Two Putters | Baird | $205,332 | Goosen | $55,550 | Perez | $0 | Perry | $594,000 | $854,882 | ||
| 31st | Tiger | Baird | $205,332 | Byrd | $528,000 | NO SHOW | $0 | Toms | $61,820 | $795,152 | ||
| 32nd | St. Andrew Saint | Byrd | $528,000 | Flesch | $0 | Johnson, Z | $55,550 | Palmer | $148,500 | $732,050 | ||
| 33rd | 19th Hole | Goosen | $0 | Howell III | $330,000 | Toms | $123,640 | Byrd | $264,000 | $717,640 | ||
| 34th | Hogan's Hero's | Byrd | $528,000 | Johnson, Z | $55,550 | Toms | $123,640 | $707,190 | ||||
| 35th | Hebrew Nationals | Johnson, Z | $55,550 | Slocum | $330,000 | NO SHOW | $0 | Byrd | $264,000 | $649,550 | ||
| 36th | B.A.T. | Byrd | $528,000 | Goosen | $55,550 | Johnson, Z | $55,550 | $639,100 | ||||
| 37th | Grants Pass Cavemen | Baird | $205,332 | Toms | $123,640 | NO SHOW | $0 | Byrd | $264,000 | $592,972 | ||
| T-38th | Feats of Strength | Baird | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| T-38th | Gamebreakers | Baird | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| T-38th | llanerch | Cink | $205,332 | Imada | $0 | Johnson, Z | $55,550 | Byrd | $264,000 | $524,882 | ||
| T-38th | Pete409 | Baird | $205,332 | Goosen | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| 42nd | Beerhogs | Cink | $205,332 | Goosen | $55,550 | Watson | $205,332 | $466,214 | ||||
| 43rd | Bob-Rob | Goosen | $0 | Johnson, Z | $55,550 | Toms | $123,640 | Byrd | $264,000 | $443,190 | ||
| 44th | Els's Eagles | Glover | $0 | Parnevik | $0 | Stadler | $0 | Byrd | $264,000 | Slocum | $165,000 | $429,000 |
| 45th | UN B TABLE | Johnson, Z | $55,550 | Kuchar | $123,640 | Wilson, D | $24,970 | $204,160 | ||||
| T-46th | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Craig's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Dimples | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Eagles | Coceres | $0 | Weekley | $0 | NO SHOW | $0 | $0 | ||||
| T-46th | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Florida Bound | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Madlinks | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Patterson180 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | Team Pudge | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-46th | West River Bombers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



