| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| T-1st | Chi Chi | Garcia | $3,420,000 | Goosen | $0 | Westwood | $0 | Perry | $147,250 | Goydos | $1,026,000 | $4,593,250 |
| T-1st | Grants Pass Cavemen | Ames | $0 | Chopra | $0 | Garcia | $3,420,000 | Perry | $147,250 | Goydos | $1,026,000 | $4,593,250 |
| 3rd | Greene Machine | Choi | $0 | Garcia | $3,420,000 | Kim | $59,660 | Goydos | $1,026,000 | $4,505,660 | ||
| 4th | 19th Hole | Choi | $0 | Garcia | $3,420,000 | Ogilvy | $0 | Perry | $147,250 | $3,567,250 | ||
| 5th | Headhunters | Harrington | $0 | O'Hair | $0 | Stenson | $437,000 | Garcia | $1,710,000 | Goydos | $1,026,000 | $3,173,000 |
| 6th | 3Aces | Ames | $760,000 | Choi | $0 | Villegas | $39,140 | Garcia | $1,710,000 | $2,509,140 | ||
| 7th | Shaggers | Lonard | $0 | Quinney | $1,292,000 | Westwood | $0 | Langer | $147,250 | Goydos | $1,026,000 | $2,465,250 |
| 8th | James Gang | Cink | $190,000 | Goosen | $45,726 | Harrington | $0 | Garcia | $1,710,000 | $1,945,726 | ||
| 9th | Bob-Rob | Cink | $190,000 | Harrington | $0 | O'Hair | $0 | Garcia | $1,710,000 | $1,900,000 | ||
| 10th | Groove Juice Symphon | Hart | $0 | Rose | $0 | Stricker | $0 | Garcia | $1,710,000 | $1,710,000 | ||
| T-11th | Els's Eagles | Cink | $0 | Furyk | $134,900 | Harrington | $0 | Ames | $380,000 | Goydos | $1,026,000 | $1,540,900 |
| T-11th | St. Andrew Saint | Furyk | $134,900 | Goosen | $0 | Harrington | $0 | Ames | $380,000 | Goydos | $1,026,000 | $1,540,900 |
| T-13th | Cal Bears | Furyk | $0 | Mickelson | $190,000 | Scott | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| T-13th | Hogan's Hero's | Johnson, Z | $0 | Leonard | $0 | Weekley | $190,000 | Langer | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| T-13th | Locksy7 | Elkington | $0 | Furyk | $0 | Mickelson | $190,000 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| T-13th | Sergo's Birdies | Mickelson | $190,000 | Scott | $0 | Singh, V | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| 17th | Craig's Team | Cink | $0 | Furyk | $134,900 | Weekley | $190,000 | Goydos | $1,026,000 | $1,350,900 | ||
| 18th | LIGHTSOUT | Ames | $760,000 | Harrington | $0 | Stenson | $437,000 | Perry | $147,250 | $1,344,250 | ||
| T-19th | Avenel Aces | Ames | $760,000 | Weekley | $190,000 | Westwood | $0 | Perry | $147,250 | $1,097,250 | ||
| T-19th | llanerch | Ames | $760,000 | Leonard | $0 | Mickelson | $190,000 | Perry | $147,250 | $1,097,250 | ||
| 21st | Pete409 | Ames | $760,000 | Choi | $0 | Furyk | $134,900 | Perry | $147,250 | $1,042,150 | ||
| T-22nd | Cardiac Cardinals | Choi | $0 | Immelman | $0 | Leonard | $0 | Goydos | $1,026,000 | $1,026,000 | ||
| T-22nd | The One Putters | Goggin | $0 | O'Hair | $0 | Singh, V | $0 | Goydos | $1,026,000 | $1,026,000 | ||
| 24th | Z Town | Baddeley | $0 | Holmes | $437,000 | Stenson | $437,000 | Perry | $147,250 | $1,021,250 | ||
| 25th | B.A.T. | Elkington | $96,520 | O'Hair | $0 | Stenson | $437,000 | Ames | $380,000 | $913,520 | ||
| T-26th | MoleyLlamas | Els | $615,124 | Green, N | $0 | Harrington | $0 | Perry | $147,250 | $762,374 | ||
| T-26th | West River Bombers | Els | $615,124 | Ogilvy | $0 | Westwood | $0 | Perry | $147,250 | $762,374 | ||
| 28th | The Two Putters | Cink | $190,000 | Furyk | $134,900 | Mickelson | $190,000 | $514,900 | ||||
| 29th | Mack Bulldogs | Furyk | $134,900 | Harrington | $0 | Mickelson | $190,000 | Langer | $147,250 | $472,150 | ||
| 30th | Drinkin' & Drivin' | Couples | $294,500 | Verplank | $0 | NO SHOW | $0 | Perry | $147,250 | $441,750 | ||
| T-31st | Beerhogs | Kim | $59,660 | Mickelson | $190,000 | Scott | $0 | Perry | $147,250 | $396,910 | ||
| T-31st | The Brewmaster | Cink | $190,000 | Kim | $59,660 | Scott | $0 | Perry | $147,250 | $396,910 | ||
| 33rd | Tiger | Furyk | $0 | Mickelson | $190,000 | Scott | $42,560 | Ames | $0 | Perry | $147,250 | $379,810 |
| 34th | Birdies A Plenty | Allenby | $59,660 | Donald | $134,900 | Harrington | $0 | Perry | $147,250 | $341,810 | ||
| 35th | Feats of Strength | Harrington | $0 | Mickelson | $190,000 | Scott | $0 | Perry | $147,250 | $337,250 | ||
| T-36th | Gamebreakers | Cink | $0 | Furyk | $134,900 | Scott | $42,560 | Perry | $147,250 | $324,710 | ||
| T-36th | Golf WV | Furyk | $134,900 | Johnson, Z | $0 | Scott | $42,560 | Perry | $147,250 | $324,710 | ||
| 38th | Madlinks | Allenby | $59,660 | Baddeley | $96,520 | Furyk | $134,900 | $291,080 | ||||
| 39th | MC Controls | Furyk | $134,900 | Kim | $59,660 | Singh, V | $0 | Merrick | $67,450 | $262,010 | ||
| 40th | FantasySportsMatrix.com | Furyk | $0 | Kim | $59,660 | Scott | $42,560 | Perry | $147,250 | $249,470 | ||
| 41st | Team Pudge | Mickelson | $190,000 | Ogilvy | $0 | Scott | $42,560 | $232,560 | ||||
| 42nd | Hebrew Nationals | Bryant | $59,660 | O'Hair | $0 | Snedeker | $0 | Perry | $147,250 | $206,910 | ||
| 43rd | Homies Heroes | Goosen | $45,726 | Jimenez | $96,520 | Kim | $59,660 | $201,906 | ||||
| 44th | Jeff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | Perry | $147,250 | $147,250 | ||
| 45th | Go Low | Allenby | $59,660 | Harrington | $0 | Kim | $59,660 | $119,320 | ||||
| 46th | Stanlick Strokers | Choi | $0 | Kim | $59,660 | Snedeker | $0 | $59,660 | ||||
| 47th | UN B TABLE | Choi | $0 | Goosen | $45,726 | Imada | $0 | $45,726 | ||||
| T-48th | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Dimples | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Florida Bound | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | LynchMob | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Patterson180 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Skeeters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Team Bee | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



