| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| T-1st | Cardiac Cardinals | Bryant | $1,252,800 | Pampling | $0 | Woods | $2,088,000 | Pettersson | $150,800 | $3,491,600 | ||
| T-1st | The One Putters | Bryant | $1,252,800 | Kaymer | $0 | Woods | $2,088,000 | Pettersson | $150,800 | $3,491,600 | ||
| 3rd | MC Controls | Bryant | $1,252,800 | Taylor | $63,026 | Woods | $2,088,000 | $3,403,826 | ||||
| 4th | Team Bee | Donald | $0 | Garcia | $0 | Woods | $2,088,000 | Singh, V | $301,600 | Bryant | $626,400 | $3,016,000 |
| T-5th | Avenel Aces | Donald | $0 | Singh, V | $603,200 | Woods | $2,088,000 | Pettersson | $150,800 | $2,842,000 | ||
| T-5th | Stanlick Strokers | Donald | $0 | Singh, V | $603,200 | Woods | $2,088,000 | Pettersson | $150,800 | $2,842,000 | ||
| 7th | BTH | Poulter | $30,198 | Singh, V | $603,200 | Woods | $2,088,000 | $2,721,398 | ||||
| 8th | Eagles | Bryant | $1,252,800 | Mahan | $403,100 | Ogilvy | $0 | Furyk | $0 | Woods | $1,044,000 | $2,699,900 |
| 9th | Dimples | Parnevik | $0 | Snedeker | $208,800 | Woods | $2,088,000 | O'Hair | $301,600 | $2,598,400 | ||
| 10th | Go Low | Appleby | $0 | Fasth | $301,600 | Woods | $2,088,000 | Pettersson | $150,800 | $2,540,400 | ||
| 11th | Groove Juice Symphon | Appleby | $0 | Garcia | $63,026 | Woods | $2,088,000 | Singh, V | $301,600 | $2,452,626 | ||
| 12th | Florida Bound | Casey | $0 | Perry | $30,198 | Woods | $2,088,000 | Singh, V | $301,600 | $2,419,798 | ||
| 13th | Homies Heroes | Garcia | $63,026 | Poulter | $0 | Woods | $2,088,000 | Pettersson | $150,800 | $2,301,826 | ||
| 14th | UN B TABLE | Appleby | $0 | Ogilvy | $208,800 | Woods | $2,088,000 | $2,296,800 | ||||
| 15th | LynchMob | Garcia | $63,026 | Villegas | $39,440 | Woods | $2,088,000 | $2,190,466 | ||||
| T-16th | Jeff's Team | Bryant | $1,252,800 | Ogilvy | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $2,006,800 | ||
| T-16th | MoleyLlamas | Bryant | $1,252,800 | Casey | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $2,006,800 | ||
| 18th | St. Andrew Saint | Bryant | $1,252,800 | Garcia | $63,026 | Singh, V | $603,200 | $1,919,026 | ||||
| 19th | Hookin' & Slicin' | Bryant | $1,252,800 | Pampling | $0 | Taylor | $63,026 | Singh, V | $301,600 | $1,617,426 | ||
| 20th | Tiger | Bryant | $1,252,800 | Pampling | $0 | Snedeker | $208,800 | Pettersson | $150,800 | $1,612,400 | ||
| 21st | Cal Bears | Bryant | $1,252,800 | Cink | $0 | Verplank | $0 | Pettersson | $150,800 | $1,403,600 | ||
| 22nd | Madlinks | Casey | $0 | Marino | $103,240 | Singh, V | $603,200 | Pettersson | $150,800 | $857,240 | ||
| 23rd | Headhunters | Appleby | $0 | Ogilvy | $208,800 | Singh, V | $603,200 | Furyk | $31,513 | $843,513 | ||
| T-24th | Greene Machine | Garcia | $63,026 | Perry | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $817,026 | ||
| T-24th | Pete409 | Garcia | $63,026 | Ogilvy | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $817,026 | ||
| T-26th | 3Aces | Chopra | $0 | Senden | $30,198 | Singh, V | $603,200 | Pettersson | $150,800 | $784,198 | ||
| T-26th | Grants Pass Cavemen | Appleby | $0 | O'Hair | $603,200 | Perry | $30,198 | Pettersson | $150,800 | $784,198 | ||
| 28th | Z Town | Furyk | $63,026 | Howell III | $0 | Singh, V | $603,200 | Westwood | $84,100 | $750,326 | ||
| 29th | Hogan's Hero's | Appleby | $0 | Kelly | $0 | Perry | $30,198 | Westwood | $84,100 | Bryant | $626,400 | $740,698 |
| 30th | Mack Bulldogs | Ames | $0 | Garcia | $63,026 | Singh, V | $603,200 | Furyk | $31,513 | $697,739 | ||
| T-31st | Feats of Strength | Appleby | $0 | Pampling | $0 | Singh, V | $603,200 | Westwood | $84,100 | $687,300 | ||
| T-31st | Golf WV | Donald | $0 | Pampling | $0 | Singh, V | $603,200 | Westwood | $84,100 | $687,300 | ||
| T-31st | Locksy7 | Appleby | $0 | Donald | $0 | Singh, V | $603,200 | Westwood | $84,100 | $687,300 | ||
| 34th | Hebrew Nationals | Appleby | $0 | Donald | $0 | Singh, V | $603,200 | Furyk | $31,513 | $634,713 | ||
| 35th | Chi Chi | Ames | $0 | Casey | $0 | Garcia | $63,026 | Pettersson | $150,800 | O'Hair | $301,600 | $515,426 |
| 36th | West River Bombers | Immelman | $30,198 | Snedeker | $208,800 | Westwood | $168,200 | $407,198 | ||||
| 37th | llanerch | Appleby | $0 | Donald | $0 | Marino | $103,240 | Singh, V | $301,600 | $404,840 | ||
| 38th | Shaggers | Ames | $25,752 | Curtis | $0 | Snedeker | $208,800 | Pettersson | $150,800 | $385,352 | ||
| 39th | The Two Putters | Appleby | $0 | Donald | $0 | Perry | $30,198 | Kresge | $301,600 | $331,798 | ||
| T-40th | Craig's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | Singh, V | $301,600 | $301,600 | ||
| T-40th | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | Singh, V | $301,600 | $301,600 | ||
| 42nd | 19th Hole | Ames | $25,752 | Campbell, C | $103,240 | Donald | $0 | Pettersson | $150,800 | $279,792 | ||
| 43rd | James Gang | Garcia | $63,026 | Pampling | $0 | Westwood | $168,200 | Furyk | $31,513 | $262,739 | ||
| T-44th | Els's Eagles | Appleby | $0 | Furyk | $63,026 | Kelly | $0 | Pettersson | $150,800 | $213,826 | ||
| T-44th | LIGHTSOUT | Appleby | $0 | Casey | $0 | Garcia | $63,026 | Pettersson | $150,800 | $213,826 | ||
| T-44th | Sergo's Birdies | Donald | $0 | Garcia | $63,026 | Pampling | $0 | Pettersson | $150,800 | $213,826 | ||
| T-47th | Beerhogs | Ames | $25,752 | Appleby | $0 | Kaymer | $0 | Pettersson | $150,800 | $176,552 | ||
| T-47th | Bob-Rob | Ames | $25,752 | Donald | $0 | Pampling | $0 | Pettersson | $150,800 | $176,552 | ||
| T-49th | B.A.T. | Ames | $25,752 | Casey | $0 | Garcia | $63,026 | Westwood | $84,100 | $172,878 | ||
| T-49th | Birdies A Plenty | Ames | $25,752 | Chopra | $0 | Garcia | $63,026 | Westwood | $84,100 | $172,878 | ||
| 51st | Team Pudge | VACANT | $0 | VACANT | $0 | VACANT | $0 | Pettersson | $150,800 | $150,800 | ||
| 52nd | The Brewmaster | Ames | $25,752 | Mickelson | $103,240 | NO SHOW | $0 | $128,992 | ||||
| T-53rd | Drinkin' & Drivin' | Ames | $25,752 | Garcia | $63,026 | Pampling | $0 | $88,778 | ||||
| T-53rd | FantasySportsMatrix.com | Ames | $25,752 | Garcia | $63,026 | Pampling | $0 | $88,778 | ||||
| 55th | Skeeters | Appleby | $0 | Garcia | $63,026 | NO SHOW | $0 | $63,026 | ||||
| T-56th | Gamebreakers | Appleby | $0 | Donald | $0 | Perry | $30,198 | $30,198 | ||||
| T-56th | Patterson180 | Appleby | $0 | Perry | $30,198 | Verplank | $0 | $30,198 | ||||
| T-58th | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-58th | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



