| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | LIGHTSOUT | Byrd | $0 | Donald | $1,188,000 | Els | $1,980,000 | Crane | $115,500 | $3,283,500 | ||
| 2nd | Beerhogs | Donald | $1,188,000 | Els | $1,980,000 | Villegas | $89,100 | $3,257,100 | ||||
| 3rd | 19th Hole | Els | $1,980,000 | Villegas | $0 | Weekley | $0 | Davis | $160,050 | Calcavecchia | $227,333 | $2,367,383 |
| 4th | Bob-Rob | Els | $1,980,000 | Garcia | $35,272 | Weekley | $0 | Jones | $227,333 | $2,242,605 | ||
| 5th | Jeff's Team | Els | $1,980,000 | Leonard | $63,936 | Love III | $0 | Davis | $160,050 | $2,203,986 | ||
| 6th | 3Aces | Byrd | $0 | Els | $1,980,000 | Kim | $25,960 | Davis | $160,050 | $2,166,010 | ||
| 7th | Team Bee | Els | $1,980,000 | Johnson, Z | $0 | Warren | $0 | Davis | $160,050 | $2,140,050 | ||
| 8th | FantasySportsMatrix.com | Els | $1,980,000 | Garcia | $35,272 | Wilson, M | $0 | $2,015,272 | ||||
| 9th | Cal Bears | Allenby | $454,666 | Donald | $1,188,000 | Leonard | $0 | Jones | $227,333 | $1,869,999 | ||
| T-10th | Els's Eagles | Allenby | $454,666 | Donald | $1,188,000 | Rose | $0 | Davis | $160,050 | $1,802,716 | ||
| T-10th | Grants Pass Cavemen | Allenby | $454,666 | Donald | $1,188,000 | Immelman | $0 | Davis | $160,050 | $1,802,716 | ||
| T-10th | Z Town | Allenby | $454,666 | Donald | $1,188,000 | Weekley | $0 | Davis | $160,050 | $1,802,716 | ||
| 13th | UN B TABLE | Donald | $1,188,000 | Mallinger | $320,100 | Senden | $0 | Jones | $227,333 | $1,735,433 | ||
| 14th | Locksy7 | Allenby | $454,666 | Donald | $1,188,000 | Leonard | $63,936 | $1,706,602 | ||||
| T-15th | Golf WV | Donald | $1,188,000 | Marino | $89,100 | Weekley | $0 | Jones | $227,333 | $1,504,433 | ||
| T-15th | Tiger | Donald | $1,188,000 | Villegas | $89,100 | Weekley | $0 | Durant | $0 | Calcavecchia | $227,333 | $1,504,433 |
| 17th | Headhunters | Donald | $1,188,000 | Rose | $176,000 | Toms | $0 | Crane | $115,500 | $1,479,500 | ||
| 18th | The Brewmaster | Donald | $1,188,000 | Hart | $176,000 | Villegas | $89,100 | $1,453,100 | ||||
| T-19th | Homies Heroes | Donald | $1,188,000 | Oberholser | $0 | Villegas | $89,100 | Davis | $160,050 | $1,437,150 | ||
| T-19th | Stanlick Strokers | Donald | $1,188,000 | Marino | $89,100 | Weekley | $0 | Davis | $160,050 | $1,437,150 | ||
| T-21st | Greene Machine | Donald | $1,188,000 | Johnson, Z | $0 | Weekley | $21,010 | Allenby | $227,333 | $1,436,343 | ||
| T-21st | Skeeters | Donald | $1,188,000 | Marino | $0 | Weekley | $21,010 | Calcavecchia | $227,333 | $1,436,343 | ||
| 23rd | St. Andrew Saint | Campbell, C | $0 | Donald | $1,188,000 | Leonard | $63,936 | Davis | $160,050 | $1,411,986 | ||
| 24th | James Gang | Donald | $1,188,000 | Marino | $89,100 | Weekley | $0 | Coceres | $115,500 | $1,392,600 | ||
| T-25th | Mack Bulldogs | Donald | $1,188,000 | Johnson, D | $0 | Weekley | $21,010 | Mallinger | $160,050 | $1,369,060 | ||
| T-25th | Pete409 | Donald | $1,188,000 | Johnson, Z | $0 | Weekley | $21,010 | Davis | $160,050 | $1,369,060 | ||
| T-27th | Chi Chi | Donald | $1,188,000 | Johnson, Z | $0 | Weekley | $21,010 | Hart | $88,000 | $1,297,010 | ||
| T-27th | Feats of Strength | Donald | $1,188,000 | Villegas | $0 | Weekley | $21,010 | Hart | $88,000 | $1,297,010 | ||
| T-27th | MC Controls | Byrd | $0 | Donald | $1,188,000 | Weekley | $21,010 | Hart | $88,000 | $1,297,010 | ||
| 30th | B.A.T. | Donald | $1,188,000 | Johnson, Z | $63,936 | Weekley | $21,010 | $1,272,946 | ||||
| 31st | RotoNation.com | Donald | $1,188,000 | Weekley | $21,010 | Wilson, M | $0 | $1,209,010 | ||||
| 32nd | Avenel Aces | Byrd | $0 | Leonard | $63,936 | Marino | $89,100 | Els | $990,000 | $1,143,036 | ||
| 33rd | West River Bombers | Allenby | $454,666 | Calcavecchia | $454,666 | Sutherland | $47,300 | $956,632 | ||||
| 34th | Eagles | Cabrera | $0 | Leonard | $63,936 | Love III | $0 | Davis | $160,050 | Donald | $594,000 | $817,986 |
| 35th | LynchMob | Allenby | $454,666 | Mayfair | $0 | Rose | $176,000 | Davis | $160,050 | $790,716 | ||
| 36th | Groove Juice Symphon | Marino | $89,100 | Wilson, M | $0 | NO SHOW | $0 | Hart | $88,000 | Donald | $594,000 | $771,100 |
| 37th | Patterson180 | Allenby | $454,666 | Marino | $89,100 | Weekley | $0 | Jones | $227,333 | $771,099 | ||
| 38th | Hogan's Hero's | Allenby | $454,666 | Marino | $89,100 | Oberholser | $0 | Davis | $160,050 | $703,816 | ||
| 39th | Gamebreakers | Allenby | $454,666 | Weekley | $21,010 | Wilson, M | $0 | Crane | $115,500 | $591,176 | ||
| 40th | Cardiac Cardinals | Crane | $231,000 | Durant | $128,150 | Wilson, M | $0 | Davis | $160,050 | $519,200 | ||
| 41st | Drinkin' & Drivin' | Allenby | $454,666 | Oberholser | $35,272 | Weekley | $21,010 | $510,948 | ||||
| 42nd | Go Low | Austin | $0 | Garcia | $0 | Johnson, Z | $63,936 | Davis | $160,050 | Calcavecchia | $227,333 | $451,319 |
| 43rd | Florida Bound | Parnevik | $89,100 | Villegas | $0 | Weekley | $21,010 | Calcavecchia | $227,333 | $337,443 | ||
| 44th | Madlinks | Kuchar | $35,272 | Leonard | $63,936 | Weekley | $0 | Jones | $227,333 | $326,541 | ||
| 45th | Craig's Team | Cabrera | $0 | Leonard | $63,936 | Streelman | $23,760 | Allenby | $227,333 | $315,029 | ||
| 46th | Dimples | Leonard | $63,936 | Na | $0 | Weekley | $21,010 | Jones | $227,333 | $312,279 | ||
| 47th | Sergo's Birdies | Byrd | $0 | Durant | $128,150 | Marino | $89,100 | Hart | $88,000 | $305,250 | ||
| 48th | Birdies A Plenty | Villegas | $89,100 | Weekley | $21,010 | Wilson, M | $0 | Davis | $160,050 | $270,160 | ||
| 49th | WashOut | Durant | $128,150 | Weekley | $21,010 | Wilson, M | $0 | Crane | $115,500 | $264,660 | ||
| T-50th | Hebrew Nationals | Cabrera | $0 | Leonard | $63,936 | Weekley | $21,010 | Davis | $160,050 | $244,996 | ||
| T-50th | MoleyLlamas | Leonard | $63,936 | Oberholser | $0 | Weekley | $21,010 | Mallinger | $160,050 | $244,996 | ||
| 52nd | The One Putters | Durant | $128,150 | Weekley | $21,010 | Wilson, M | $0 | Hart | $88,000 | $237,160 | ||
| T-53rd | llanerch | Cabrera | $0 | Garcia | $35,272 | Sabbatini | $0 | Davis | $160,050 | $195,322 | ||
| T-53rd | Shaggers | DiMarco | $0 | Immelman | $0 | Kuchar | $35,272 | Davis | $160,050 | $195,322 | ||
| 55th | The Two Putters | Byrd | $0 | Warren | $0 | Wilson, M | $0 | Davis | $160,050 | $160,050 | ||
| 56th | Fireballs | Cabrera | $0 | Leonard | $63,936 | Villegas | $89,100 | $153,036 | ||||
| 57th | Team Pudge | Garcia | $35,272 | Villegas | $89,100 | Weekley | $21,010 | $145,382 | ||||
| 58th | BTH | MacKenzie | $22,770 | Pettersson | $89,100 | Toms | $0 | $111,870 | ||||
| 59th | CHUTT1 | Cabrera | $0 | Villegas | $89,100 | Weekley | $21,010 | $110,110 | ||||
| T-60th | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-60th | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-60th | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-60th | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-60th | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-60th | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-60th | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-60th | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



